Here are the Cyclo Cross results from Sunday

CLICK HERE to download the full PDF file of the results

Elite Men:

Rk Rider Class Team UCI CODE Lap Time  Gap
1 ROGER AIKEN ME BANBRIDGE CC IRL19810519 9 1:10:12  09  Laps
2 ROBIN SEYMOUR ME TEAM WORC IRL19710406 9 1:11:54  01:42.6
3 GLENN KINNING ME EAST ANTRIM CC AUDI IRL19831215 9 1:15:17 05:05.7
4 RAY O'SHAUGHNESSY ME CUCHULAINN IRL19830215 9 1:16:50 06:38.3
5 GRAHAM BOYD ME XMTB IRL19890316 9 1:17:21 07:09.4
6 RONAN MC LAUGHLIN ME DIGDEEPCPACHING IRL19870311 9 1:18:16 08:04.5
7 SEAN OTUATHAIL ME BRAY WHEELERS IRL19770219 8 1:10:23 08 Laps
8 BARRY KELLETT ME DROMARA CC IRL19800313 8 1:10:29 00:05.3
9 ANTHONY DOYLE ME U/A LEINSTER IRL19740114 8 1:10:41 00:17.3
10 EVAN RYAN ME TEAM WORC IRL19790325 8 1:10:58 00:35.1
11 TIM O' REGAN ME DID DUNBOYNE IRL19871113 8 1:11:02 00:38.5
12 ROSS COLLINS ME UCD IRL19880127 8 1:11:05 00:42.1
13 LEWIS FERGUSON ME NORTH DOWN CC IRL19850729 8 1:11:30 01:07.1
14 STUART GALLOWAY ME TEAM WORC IRL19761106 8 1:12:48 02:24.4
15 ALEX DONALD ME PHOENIX CYCLING CLUB IRL19781110 8 1:12:51 02:27.7
16 TIM EDGAR ME U/A ULSTER IRL19800911 8 1:13:45 03:22.0
17 ROBERT TOBIN ME IMBRC IRL19780526 8 1:16:14 05:51.1
18 DON TRAVERS ME BANBRIDGE CC IRL19741127 8 1:16:46 06:22.6
19 DAMIEN CREIGHTON ME BLANCHARDSTOWN CC IRL19781108 8 1:17:05 06:41.8
20 SEAN SCULLION ME ISLAND WHEELERS IRL19780515 8 1:18:39 08:15.8
21 RYAN SHERLOCK ME UNATTACHED IRL19820120 8 1:18:45 08:21.8
22 DANIEL MORROGH ME UNATTACHED IRL19790319 8 1:18:47 08:23.7
23 LIAM HOWARD ME BACK BAY CYCLING CLUB IRL19890801 8 1:19:30 09:06.4
24 COLM KEANE ME IMBRC IRL19770420 8 1:20:10 09:46.2
25 KEITH MEGHEN ME SUNDRIVE TRACK CLUB IRL19730914 7 1:10:36 07 Laps
26 HUGH GALLAGHER ME NAAS CC IRL19780101 7 1:13:55 03:19.0
27 RAYMOND ROCKS ME ISLAND WHEELERS IRL19790802 7 1:14:00 03:24.4
28 RICHARD COWAN ME DROMARA CC IRL19760404 7 1:14:43 04:06.7
29 JOHN SHANKS ME DROMARA CC IRL19771110 7 1:14:46 04:09.9
30 JOE HENRY ME UNATTACHED IRL19740212 7 1:16:35 05:58.9
31 STEPHEN BYRNE ME NAVAN ROAD CLUB IRL19791204 7 1:16:57 06:21.5
32 DEREK FINNEGAN ME KEEVAN CC IRL19791012 7 1:19:32 08:56.3
33 JOSEPH MCCRORY ME CARN WHEELERS IRL19840403 6 1:03:16 06 Laps
34 LENNY MCMANUS ME DROGHEDA WHEELERS IRL19751021 6 1:11:57 08:41.5
Men U23

Rk Rider Class Team UCI CODE Lap Time Gap
1 MATTHEW ADAIR MU XMTB IRL19930608 9 1:18:15 08:03.8
2 DAVID MONTGOMERY MU UNATTACHED ULSTER IRL19950627 9 1:19:22 09:10.2
3 CHRIS OAKLEY MU XMTB MCCONVEY CYCLES IRL19950912 8 1:16:58 06:34.6
4 CONNOR YOUNG MU BALLYMENA  ROAD CLUB IRL19950609 7 1:14:35 03:59.1

Women:

Rk Rider Cl Team UCI CODE Lap Time Gap
FRANCINE MEEHAN FF TEAM AQUA BLUE IRL 19780812 7 05:37.8 08:28.1
MELANIE SPATH FF RYTGGR IRL19810616 7 07:20.2 10:10.5
MAEVE O'GRADY FF UA IRL19790506 6 01:24.4 06:29.1
CLAIRE OAKLEY FF XMTB IRL19730510 6 02:19.9 07:24.7
PAULA KEOHAN FF MAD IRL19790929 6 03:50.5 08:55.3
LISA MILLAR FF DROMARA IRL19751220 6 04:52.4 09:57.1
GILL SMITH FF PHOENIX CC IRL19681227 6 05:36.6 10:41.3
MAIREAD MCGURK FF CARN WHEELERS IRL19850620 5 04:16.6 05 Laps

Junior:

Rk Rider Cl Team UCI CODE Lap Time Gap
RORY MAGUIRE MJ PHOENIX CC IRL19960606 7 57:09.7 07 Laps
JAMES CURRY MJ BANBRIDGE CC IRL19971230 7 57:19.0 00:09.3
DARNELL MOORE MJ CALDWELL CYCLES OMAGH IRL19960827 7 57:27.2 00:17.5
PATRICK MICHEL MJ TEAM WORC IRL19970111 7 00:30.3 03:20.6
GARETH HEGARTY MJ IMBRC IRL19970522 7 02:20.9 05:11.2
DANIEL BRICKENDEN MJ EPIC MTB/EXPERT CYCLES IRL19960426 7 07:02.1 09:52.4
 7  JOHN SMITHERS MJ IMBRC IRL19770413 6 57:17.8 02:22.5

Veteran:

Rk Rider Cl Team UCI CODE Lap Time Gap
JOHN BOGUES MV PHOENIX CC IRL19630116 7 58:27.5 01:17.8
JASON HENRY MV UNATTACHED ULSTER IRL19720424 7 58:33.3 01:23.6
 3  AIDEN MC DONALD MV CUCHULAINN IRL19650707 7 58:43.1 01:33.4
PETER MCCONVILLE MV NEWRY WHEELERS IRL19651010 7 59:17.0 02:07.3
GARY SHEILS MV CUCHULAINN CC IRL19730119 7 59:54.9 02:45.2
DES WOODS MV NEWRY WHEELERS IRL19661011 7 00:45.7 03:36.0
DAVID LAWLESS MV TEAM WORC IRL19630527 7 01:13.9 04:04.2
JOHNNY MCCABE MV CUCHULAINN C C IRL19590608 7 01:25.8 04:16.1
RUSSELL TREACY MV ST FINBARR'S CENTRA IRL19690705 7 02:40.8 05:31.1
10  COLM MCGARVEY MV EPIC / GIANT IRL19730314 7 02:51.0 05:41.3
11  RONAN BUGGLE MV TEAM WORC IRL19680731 7 02:55.7 05:46.0
12 EAMON MC CONVEY MV XMTB MC CONVEY CYCLES IRL19591026 7 03:10.5 06:00.7
13  VINNIE FITZSIMON MV TEAM WORC  IRL19690615 7 03:51.3 06:41.6
14  RAY KERR MV LAKELAND CYCLE CLUB IRL19740415 7 03:51.3 06:41.6
15  MARK KIDD MV FIXX ROULEURS IRL19691221 7 04:02.5 06:52.8
16  PADRAIG MARREY MV WESTERN LAKES CC IRL19721004 7 04:13.2 07:03.5
17 JUSTIN MCGEE MV SOUTH DUBLIN CC IRL19710930 7 04:25.8 07:16.1
18  ED BOYLE MV PHOENIX CYCLING CLUB IRL19710904 7 04:32.3 07:22.5
19  NIALL O'GORMAN MV PHOENIX CYCLING CLUB IRL19700813 7 04:48.7 07:39.0
20  CHRIS BYRNE MV MAD MTB IRL19730413 7 05:43.3 08:33.6
21  WILLIAM MULLIGAN MV BANBRIDGE CC IRL19620118 7 05:50.6 08:40.9
22  PAUL DUNNE MV BALLINA CC IRL19710411 7 08:08.5 10:58.8
23  DOMINICK HEGARTY MV IMBRC IRL19660818 6 54:55.3 06 Laps
24  MICHAEL MCMULLAN MV NORTH DOWN CC IRL19690106 6 57:28.8 02:33.5
25  FRANCIS BLAKE-DILLON MV DUNBOYNE CC IRL19630221 6 57:35.5 02:40.2
26  MARTIN GRIMLEY MV DROMARA CYCLING CLUB IRL19720604 6 57:38.2 02:42.9
27  MARTIN BRADLEY MV CARN WHEELERS IRL19700701 6 57:55.2 02:59.9
28  DANIEL PURDY MV BANBRIDGE CC IRL19740214 6 58:13.1 03:17.8
29  IAN COCHRANE MV BANBRIDGE CC IRL19600116 6 58:30.4 03:35.2
30  DAMIEN MCGRANE MV MADIGAN CC IRL19660718 6 59:54.1 04:58.9
31  RICHARD ARCHER MV EAST TYRONE  IRL19720115 6 00:02.7 05:07.4
32  BARRY RUSSELL MV CARN WHEELERS IRL19710829 6 00:02.8 05:07.5
33  MICHAEL GRIMES MV U/A IRL19681007 6 00:08.3 05:13.0
34  FRED MACSORLEY MV APOLLO CT IRL19531108 6 00:41.5 05:46.3
35  JOHN MCGUIGAN MV DROMARA IRL19660208 6 04:02.4 09:07.2
36  STEPHEN PRENITCE MV BANBRIDGE CC IRL19720610 6 04:30.3 09:35.1
37  DAVID STEWART MV PHOENIX CYCLING CLUB IRL19660317 6 07:15.8 12:20.6
38  BRIAN NEVIN MV SHANNONSIDE CC IRL19720409 6 07:31.3 12:36.1