U16



O'LEARY STONE KANTURK UNDER 16 TIME TRIAL 2017
PLACE NAME CLUB START NUMBER FINISH TIME ACTUAL TIME POINTS CAT.
1 TOM MORIARTY O'LEARY STONE KANTURK 99.0000 110.1711 11.1711 100 U15
2 WILL RYAN O'LEARY STONE KANTURK 100.0000 111.1796 11.1796 97 U16
3 SHAY DONLEY BALLYMONEY C C 66.0000 77.1899 11.1899 95 U16
4 MARK SMITH MOYNALTY SKYWAY C C 70.0000 81.1990 11.1990 93 U16
5 CIARAN CAHOON CLANN EIREANN CC 59.0000 70.2068 11.2068 92 U16
6 ARCHIE RYAN O'LEARY STONE KANTURK 95.0000 106.2247 11.2247 91 U16
7 KEVIN McCAMBRIDGE BALLYMONEY C C 64.0000 75.2539 11.2539 90 U16
8 CATHIR DOYLE CARN WHEELERS 72.0000 83.3293 11.3293 89 U16
9 YANNICK SCHEERER WESTPORT COVEY WHLRS 87.0000 98.4065 11.4065 88 U16
10 SEAN BARRETT O'LEARY STONE KANTURK 96.0000 107.4452 11.4452 87 U15
11 DAVID WARD CARLOW RCC 68.0000 79.5484 11.5484 86 U16
12 AARON WADE LAKESIDE WHLRS MULLINGAR 81.0000 93.0035 12.0035 85 U16
13 LUKE THOMPSON O'LEARY STONE KANTURK 98.0000 110.0060 12.0060 84 U15
14 ROBERT KEANE CARLOW RCC 69.0000 81.0270 12.0270 83 U16
15 DENIS MURPHY O'LEARY STONE KANTURK 97.0000 109.0560 12.0560 82 U16
16 CATHAL GALLAGHER ERRIGAL C C 58.0000 70.0632 12.0632 81 U15
17 STEVEN CROWLEY COMERAGH C C 77.0000 89.1511 12.1511 80 U15
18 CALLUM OWENS BOHERMEEN 67.0000 79.1568 12.1568 79 U15
19 CONOR T FARRELL LAKESIDE WHLRS MULLINGAR 80.0000 92.1696 12.1696 78 U16
20 KEITH MULROY WESTPORT COVEY WHLRS 86.0000 98.2030 12.2030 77 U15
21 RYAN GERAGHTY TEAM BIKEWORX CELBRIDGE 84.0000 96.2093 12.2093 76 U15
22 DONAL WALSH AAA CYCLING 65.0000 77.2190 12.2190 75 U15
23 DANIEL YON HIN O'LEARY STONE KANTURK 90.0000 102.2193 12.2193 74 U15
24 EOGHAN PATWELL O'LEARY STONE KANTURK 94.0000 106.2552 12.2552 73 U15
25 SEAN NOLAN NAVAN ROAD CLUB 61.0000 73.3126 12.3126 72 U16
26 TOM O CONNOR O'LEARY STONE KANTURK 91.0000 103.3127 12.3127 71 U16
27 FIONN DESMOND GALTEE WHEELERS 85.0000 97.3542 12.3542 70 U15
28 CIARAN DIXON PHOENIX C C 83.0000 95.3636 12.3636 69 U15
29 CHRISTOPHER DONALD TEAM MADIGAN 60.0000 72.3649 12.3649 68 U15
30 CAOIMHE O'BRIEN LAKESIDE WHLRS .MULLINGAR 102.0000 114.5236 12.5236 67 U15G
31 EOIN MOLONEY TRALEE MANOR WEST IBIKE 63.0000 75.5459 12.5459 66 U15
32 MARK GANNON WESTPORT COVEY WHLRS 88.0000 100.5558 12.5558 65 U16
33 TADHG WALSH O'LEARY STONE KANTURK 93.0000 106.0534 13.0534 64 U16
34 LUKE GRIFFIN COMERAGH C C 75.0000 88.0664 13.0664 63 U15
35 EVA BRENNAN DEENSIDE WHEELERS 106.0000 119.1846 13.1846 62 U15G
36 MICEAL HAYES COMERAGH C C 76.0000 89.1858 13.1858 61 U15
37 LUCY O'DONNELL O'LEARY STONE KANTURK 101.0000 114.2396 13.2396 60 U15G
38 ARNAUD DUMOULIN O'LEARY STONE KANTURK 92.0000 105.3230 13.3230 59 U15
39 CIARAN FRISBY COMERAGH C C 74.0000 87.4768 13.4768 58 U15
40 CONOR FARRELL LAKESIDE WHLRS MULLINGAR 79.0000 92.5274 13.5274 57 U15
41 ELLIE KELSO EAST TYRONE C C 107.0000 121.0314 14.0314 56 U15G
42 DAN MURPHY SLIABH LUACHRA C C 89.0000 103.1108 14.1108 55 U15
43 MEABH FLANNAGAN BALLYMONEY C C 104.0000 118.1311 14.1311 54 U15G
44 LEO GUNNING LAKESIDE WHLRS MULLINGAR 82.0000 96.1358 14.1358 53 U15



U14




O'LEARY STONE KANTURK UNDER 14 TIME TRIAL 2017
PLACE NAME CLUB START N0. FIN. TIME ACTUAL TIME POINTS CAT
1 MARK McGARRY DUNGARVAN C C 42.0000 53.5908 11.5908 100 U14
2 DARREN FOY WESTPORT COVEY WHLRS. 41.0000 53.0752 12.0752 97 U14
3 ADAM GILSENAN BOHERMEEN C C 26.0000 38.0834 12.0834 95 U13
4 PATRICK GALVIN KILLARNEY C C 29.0000 41.1991 12.1991 93 U14
5 DAVID SHINE O'LEARY STONE KANTURK 47.0000 59.2312 12.2312 92 U13
6 ROWAN MONTGOMERY BALLYMONEY C.C **25 108.0000 120.3008 12.3008 91 U14
7 SOMHAIRLE OWENS FISHER OMAGH WHEELERS 37.0000 49.4066 12.4066 90 U14
8 JOSEPH OWENS OMAGH WHEELERS 35.0000 47.4537 12.4537 89 U14
9 ODHRAN DOOGAN POWER HOUSE SPORT 34.0000 46.5552 12.5552 88 U14
10 PATRICK O'LOUGHLIN PANDUIT CARRICK WHLRS. 44.0000 57.0574 13.0574 87 U13
11 CONOR SHORT SOUTH EAST ROAD CLUB 39.0000 52.0630 13.0630 86 U14
12 ANDREW KELLY MOYNALTY SKYWAY 36.0000 49.1218 13.1218 85 U13
13 SHEA O'KANE PHOENIX C C 38.0000 51.1237 13.1237 84 U13
14 CONAL SCULLY CARLOW RCC 27.0000 40.1534 13.1534 83 U13
15 CONOR GALLAGHER ERRIGAL C C **24 23.0000 36.1596 13.1596 82 U13
16 BRIAN O'RIORDAN UNATTACHED MUNSTER 40.0000 53.1834 13.1834 81 U14
17 CIARAN McGETTIGAN ERRIGAL C C 43.0000 56.2190 13.2190 80 U14
18 RORY GALLAGHER CASTLEBAR C C 45.0000 58.2422 13.2422 79 U13
19 AOIFE O'BRIEN LAKESIDE WHLRS MULLINGAR 55.0000 68.4072 13.4072 78 U13G
20 BEN MURPHY SLIABH LUACHRA C C 46.0000 59.4690 13.4690 77 U14
21 TEELIN CAHOON CLANN EIREANN 33.0000 46.4868 13.4868 76 U14
22 MARIA McALLISTER ISLAND WHEELERS 52.0000 65.5305 13.5305 75 U13G
23 ETHAN SLATTERY KILLARNEY C C 28.0000 41.5822 13.5822 74 U14
24 AOIBHE POWER DUNGARVAN C C 51.0000 65.0252 14.0252 73 U14G
25 CAOIMHE MAY SCOTT ORWELL WHLRS. 54.0000 68.1048 14.1048 72 U14G
26 ANNIE ROCHE SCOTT ORWELL WHLRS. 53.0000 67.2133 14.2133 71 U13G
27 ELIA TUTTY DUNGARVAN C C 57.0000 71.2791 14.2791 70 U14G
28 LUKE MOYNIHAN O'LEARY STONE KANTURK 50.0000 64.2874 14.2874 69 U13
29 ALANNA DRENNAN MIDLETON C C 56.0000 70.3821 14.3821 68
30 ADAM LENIHAN KINGDOM C C 32.0000 46.5731 14.5731 67 U13
31 MARK LANGTRY LAKESIDE WHLRS MULLINGAR 31.0000 46.0660 15.0660 66 U14




U12 


O'LEARY STONE KANTURK UNDER 12 TIME TRIAL 2017
PLACE NAME CLUB START NO. FIN. TIME ACTUAL TIME POINTS CAT
1 QUILLIAN DONNELLY O'LEARY STONE KANTURK C C 11.0000 19.0227 8.0227 100 U12
2 EWAN McCONVILLE O'LEARY STONE KANTURK C C 13.0000 21.0396 8.0396 97 U12
3 SEAN TARRANT O'LEARY STONE KANTURK C C 15.0000 23.1437 8.1437 95 U12
4 TOM KINSELLA PANDUIT CARRICK WHLRS. 4.0000 12.2702 8.2702 93 U11
5 CAOLAN McHUGH FOUR MASTERS C C 5.0000 13.3290 8.3290 92 U12
6 DARRAGH HIGGINS GALWAY BAY C C 6.0000 14.3653 8.3653 91 U11
7 SIMON FOY WESTPORT COVEY WHLRS. 8.0000 16.4570 8.4570 90 U12
8 SHAUNA FINN NEWCASTLE WEST C C 17.0000 25.5525 8.5525 89 U12G
9 CAL TUTTY DUNGARVAN C C 7.0000 16.0201 9.0201 88 U11
10 ALISON HENNESSY FERMOY C C 16.0000 25.0211 9.0211 87 U12G
11 LIAM O'BRIEN FERMOY C C 10.0000 19.1128 9.1128 86 U12
12 CLARK LOGAN BALLYMONEY C C 3.0000 12.2481 9.2481 85 U12
13 STEPHEN SHEEHAN O'LEARY STONE KANTURK C C 14.0000 23.2583 9.2583 84 U11
14 DINNY MURPHY SLIABH LUACHRA C C 9.0000 18.5080 9.5080 83 U12
15 LUKE DONALD TEAM MADIGAN 1.0000 10.5811 9.5811 82 U12
16 MICHAEL NOLAN O'LEARY STONE KANTURK C C 12.0000 22.3474 10.3474 81 U11